Cost for vehicle barge from Weinam Street, Redland Bay to Russell Island, Macleay Island, Lamb Island and Karragarra Island. Barges operate from Monday to Sunday.
- Bookings for the car ferry are essential.
- The vehicle ferry trips differ depending on the island that you are travelling to. The average trip to Russell Island is approximately 1 hour and to the other islands between 35 to 45 minutes.
- A dog may be taken on the vessel as long as it is either located within the vehicle or on a leash. Dogs and other pets are permitted on the islands, however you should check with your accommodation provider to ensure that pets are allowed on their property.
Bay Islander Service Price List
Effective 11th October 2011
For travel to Karragarra – Macleay – Lamb and Russell Islands
| To / From Redland Bay | Standard Fare | Island Resident | ||
|---|---|---|---|---|
| Standard Vehicles | Return | One Way | Return | One Way |
| Car, 4WD, Ute (under 5.5 meters) | $109.00 | $54.50 | $91.00 | $45.50 |
| ($4.00 discount for online bookings) | $105.00 | $87.00 | ||
| Large Utes &4WD's | ||||
| (under 6.0m long and under 2.0m wide) *Island Residents only | $128.00 | $64.00 | $112.00 | $56.00 |
| Special Island Resident Fares | ||||
| *Island Residents only. Not available for commercial travel Conditions Apply (available on our website) | ||||
| Same Day Standby Standard Vehicles (Monday – Friday) | $56.00 | |||
| Weekend Special Standard Vehicles (Saturday – Sunday) | $64.00 | |||
| Trucks & Commercial Vehicles | ||||
| Per meter (Overall length including load) | $24.00 | $12.00 | $24.00 | $12.00 |
| Extra Wide Vehicles (Over 2.4 Meters) | POA | POA | POA | POA |
| Caravans & Trailers (Overall length including load, measured from tow-ball to end) | ||||
| 4 meters or less | $96.00 | $48.00 | $80.00 | $40.00 |
| 5 meters | $120.00 | $60.00 | $100.00 | $50.00 |
| 6 meters | $144.00 | $72.00 | $120.00 | $60.00 |
| 7 meters | $168.00 | $84.00 | $140.00 | $70.00 |
| Inter Island | ||||
| Cars, 4WD’s & Utes (under 5.5 meters) | $54.00 | $27.00 | $44.00 | $22.00 |
| Trucks & Commercial Vehicles (per meter) | $12.00 | $6.00 | $12.00 | $6.00 |
| Caravans & Trailers (per meter) | $12.00 | $6.50 | $12.00 | $6.00 |
| Motorbikes | $22.00 | $11.00 | $18.00 | $9.00 |
| Motorbikes | ||||
| With Pillion Passenger | $42.00 | $21.00 | $34.00 | $17.00 |
| With side car or 3 wheel motorcycle | $55.00 | $27.50 | $45.00 | $22.50 |
| Passengers - walk-on | ||||
| Adult | $8.00 | $4.00 | $8.00 | $4.00 |
| Child (5-14 years) | $4.00 | $2.00 | $4.00 | $2.00 |
| Push-bikes | ||||
| Adult with push bike | $14.00 | $7.00 | $14.00 | $7.00 |
| Child with push bike | $10.00 | $5.00 | $10.00 | $5.00 |
| Passengers – Walk-on (Inter Island) | ||||
| Adult | $4.00 | $2.00 | $4.00 | $2.00 |
| Child (5-14 years) | $2.00 | $1.00 | $2.00 | $1.00 |
Departs: 1 Weinam Sreet, Redland Bay QLD 4165
*Island Resident – must be registered as Resident. Not for commercial purposes. Please enquire at Booking Office. Prices subject to alterationStradbroke Ferries
07 3488 5300Walking On?
Booking Not Required
Walk-ons for the Vehicle Ferry Service and Water Taxi do not require booking. Simply purchase your ticket on board or at the office and walk on board.The Southern Bay Islands Vehicle Ferry departs from Redland Bay and services Russell, Lamb, Macleay and Karragarra Islands.
Bay Islands Same Day Fare
- Southern Bay Island Residents
- Available Monday to Friday
- Bookings must be made 48 hours prior to travel
- Departure time from island confirmed on day of travel ---- $56 return!



